Acknowledgements
and Awards
ChoicePoint is honored to receive the following acknowledgements and awards.
| Year | |
|---|---|
| 2008 | ChoicePoint Selected for Excellence in Workplace Volunteer Programs by Points of Light Institute |
| 2008 | ChoicePoint Named in Top 100 Best Adoption-Friendly Workplaces in America by the Dave Thomas Foundation for Adoption |
| 2008 | PR News CSR Awards for Privacy, Security and Consumer Communications |
| 2008 | Sue Weaver "Opening Doors for CAUSE" Award for efforts in background screening technology |
| 2007 | U.S. Chamber of Commerce’s Business Civic Leadership Center Corporate Citizenship Award for Corporate Stewardship, Small/Midsize Business |
| 2007 2006 |
Among world's top technology providers to the Financial Services industry - FinTech 100 List |
| 2006 | Opening Doors for CAUSE Award - Sue Weaver CAUSE |
| 2006 | Circle of Humanitarianism Award - American Red Cross |
| 2006 | Top providers of Consulting and Business Services - InformationWeek 500 |
| 2006 | Infrastructure Management World Awards finalist - ComputerWorld |
| 2006 2002 2001 |
FastTech 50 (top performing technology companies) - Technology Association of Georgia |
| 2007 2006 2005 2004 2003 |
Human Rights Campaign lists ChoicePoint on its 2006 Best Places to Work list for Gay, Lesbian, Bisexual and Transgender Job Seekers |
| 2004 | Software & Information Industry Association (SIIA) - Excellence in Giving Award |
| 2004 | Atlanta Woman Magazine - Good Company of the Year |
| 2003 | Women in Technology's Best Employers in Georgia - Best Employer Overall |
| 2003 | Atlanta Business Chronicle lists ChoicePoint as one of Georgia's Top 50 Public Companies |
| 2003 | ChoicePoint ranked among nation's fastest growing technology companies by Business 2.0 magazine |
| 2003 | A+ Employer in Georgia - ChoicePoint named #8 in large company category (1000+ employees) |
| 2003 | Atlanta Business Chronicle ranks ChoicePoint as one of technology's most valuable companies in Georgia |
| 2002 2001 |
Large Technology Company of the Year - Technology Association of Georgia |
| 2002 | Company of the Year - Business to Business Magazine |
| 2002 | Best Places for Women to Work in Technology (#5) - Women in Technology/TECHLinks Magazine |
| 2002 | A+ Employer in Georgia (#15 overall / #4 large employer) - Atlanta Business Chronicle |
| 2002 | Corporate Leadership Award - US Department of Justice & Natl.
Center for Missing & Exploited Children |
| 2002 | FastTech 50 (top performing technology companies) - Technology Association of Georgia |
| 2001 | IMPACT Award for overall corporate citizenship - Atlanta Volunteerism Council |
| 1999 | Atlanta's Most Admired Companies -( #4) - Business to Business Magazine |